| Place of Origin: | Zhejiang China (Mainland) |
|---|---|
| Brand Name: | FeiFei |
| Model Number: | CDG |
| kieselguhr: | kieselguhr soil amendment |
| diatomaceous earth: | diatomaceous earth |
| diatomite: | diatomite |
| Median Particle Size: | 0.80-2.0mm |
| SiO2: | 72±1 % |
| Average pore size: | 0.1-0.8 μm |
| Total Porosity: | 75-80 |
| Water absorption: | 115-145 |
| Capillary pore space: | 60-68 |
| Non capillary pore space: | 12-18 |
kieselguhr soil amendment as Agricultural Growing Media




